Key specs
Android v10 (Q)
|
|
|
|
Samsung Galaxy S20 Ultra 5G price in india
Samsung Galaxy S20 Ultra 5G price in India is expected to be Rs. 89,990. Samsung Galaxy S20 Ultra 5G Expected to be launched on Feb 18, 2020. This is 12 GB RAM / 128 GB internal storage base variant of Samsung Galaxy S20 Ultra 5G which is expected to available in Black colour.
Samsung Galaxy S20 Ultra 5G Specifications
Key Specs
RAM | 12 GB | |
Processor | Samsung Exynos 9 Octa 990 | |
Rear Camera | 108 MP + 48 MP + 12 MP | |
Front Camera | 40 MP | |
Battery | 5000 mAh | |
Display | 6.9 inches |
General
Launch Date | February 18, 2020 (Unofficial) | |
Brand | Samsung | |
Model | Galaxy S20 Ultra 5G | |
Operating System | Android v10 (Q) | |
SIM Slot(s) | Dual SIM, GSM+GSM | |
SIM Size | SIM1: Nano SIM2: Nano (Hybrid) | |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available | |
Fingerprint Sensor | ![]() | |
Quick Charging | ![]() |
Design
Height | 167 mm Compare Size | |
Width | 76 mm | |
Thickness | 8.8 mm | |
Weight | 221 grams | |
Colors | Black | |
Waterproof | ![]() | |
Ruggedness | Dustproof |
Display
Screen Size | 6.9 inches (17.53 cm) | |
Screen Resolution | 1440 x 3200 pixels | |
Bezel-less display | ![]() | |
Pixel Density | 509 ppi | |
Display Type | Dynamic AMOLED | |
Screen Protection | Corning Gorilla Glass v6 | |
Touch Screen | ![]() | |
Screen to Body Ratio (calculated) | 90.57 % |
Performance
Chipset | Samsung Exynos 9 Octa 990 | |
Processor | Octa core (2.73 GHz, Dual core + 2.31 GHz, Dual core, Cortex A76 + 1.95 GHz, Quad core, Cortex A55) | |
Architecture | 64 bit | |
Graphics | Mali-G77 MP11 | |
RAM | 12 GB |
Storage
Internal Memory | 128 GB | |
Expandable Memory | ![]() |
Camera
Main Camera | ||
Resolution | 108 MP + 48 MP + 12 MP Triple Primary Cameras | |
Sensor | Exmor-RS CMOS Sensor | |
Autofocus | ![]() | |
Optical Image Stabilisation | ![]() | |
Flash | ![]() | |
Image Resolution | 12000 x 9000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom, 10 x Optical Zoom, Auto Flash, Face detection, Touch to focus | |
Front Camera | ||
Resolution | 40 MP Front Camera |
Battery
Capacity | 5000 mAh | |
Type | Li-Polymer | |
User-Replaceable | ![]() | |
Wireless Charging | ![]() | |
Quick Charging | ![]() |
Network & Connectivity
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) | |
Network Support | 4G (supports Indian bands), 3G, 2G | |
VoLTE | ![]() | |
SIM 1 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3)
3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
| |
SIM 2 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3)
3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
| |
Wi-Fi | ![]() | |
Wi-Fi Features | Mobile Hotspot | |
Bluetooth | ![]() | |
GPS | ![]() | |
NFC | ![]() | |
USB Connectivity | Mass storage device, USB charging | |
USB Type-C | ![]() |
Multimedia
Loudspeaker | ![]() | |
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor | ![]() | |
Fingerprint Sensor Position | On-screen | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Comments
Post a Comment